Pay per match with no commitment, or subscribe and get analytics, heat maps, and reporting on top of identification. No free tier, no surprises, cancel anytime.
The plansStart pay as you go, or subscribe to add analytics, heat maps, and reporting. Cancel anytime.
Your first 25 matches are free.
Free 30-day trial. Cancel anytime.
Free 30-day trial. Cancel anytime.
Free 30-day trial. Cancel anytime.
Doing the per-match math? Squid-ID is the cheapest way to buy matches, on purpose.
The plans aren't credit bundles: they add analytics, heat maps, AI insights, reporting, and the account API on top, with matches included.
Every depth, feature by feature.
| Feature | Squid-ID PAY AS YOU GO | Coral Reef | Deep Sea | The Abyss |
|---|---|---|---|---|
| Plans | ||||
| Price | Pay per match | $125/mo | $245/mo | From $475/mo |
| Matches included | Prepaid, as you go | 350/mo | 700/mo | Custom |
| Websites + domains | 1 (add up to 3) | Unlimited | Unlimited | Unlimited |
| Identification | ||||
| Person-level identification (US) | ✓ | ✓ | ✓ | ✓ |
| Company identification | ✓ | ✓ | ✓ | ✓ |
| Five-source identity waterfall | ✓ | ✓ | ✓ | ✓ |
| ICP filtering | ✓ | ✓ | ✓ | ✓ |
| High-intent pages | ✓ | ✓ | ✓ | ✓ |
| Exclusions (domains, bots, pages) | ✓ | ✓ | ✓ | ✓ |
| Phone numbers + personal contact data | Per reveal | — | ✓ | ✓ |
| Integrations & delivery | ||||
| Slack & Teams | ✓ | ✓ | ✓ | ✓ |
| HubSpot CRM | ✓ | ✓ | ✓ | ✓ |
| Clay, Zapier, webhooks | ✓ | ✓ | ✓ | ✓ |
| 12+ outreach tools (Instantly, Apollo, ...) | ✓ | ✓ | ✓ | ✓ |
| Outreach workflows (playbooks) | Add-on · $15/mo | — | — | — |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| Consolidated CSV exports across websites | — | ✓ | ✓ | ✓ |
| API access | Read-only · add-on | Complete account API | Complete account API | Complete account API |
| Analytics & reporting | ||||
| Net-new & repeat visitors | ✓ | ✓ | ✓ | ✓ |
| Page view history & session recap | ✓ | ✓ | ✓ | ✓ |
| Top pages | ✓ | ✓ | ✓ | ✓ |
| Real-time traffic map | ✓ | ✓ | ✓ | ✓ |
| GA4-like analytics dashboards | — | ✓ | ✓ | ✓ |
| Behavioral heatmaps | — | ✓ | ✓ | ✓ |
| Page journeys + intent signals | — | ✓ | ✓ | ✓ |
| Element tagging for downstream workflows | — | ✓ | ✓ | ✓ |
| Weekly AI email insights | — | ✓ | ✓ | ✓ |
| Consolidated email reports | — | ✓ | ✓ | ✓ |
| Custom reporting | — | ✓ | ✓ | ✓ |
| Custom analytics + exports | — | — | — | ✓ |
| AI predictive insights | — | — | — | ✓ |
| White labeling | — | — | Add-on | Included |
| Platform & admin | ||||
| Front-end SDK integration | — | ✓ | ✓ | ✓ |
| Code-free event tagging | — | ✓ | ✓ | ✓ |
| Per-site credit limits | — | ✓ | ✓ | ✓ |
| Delegated admin | — | ✓ | ✓ | ✓ |
| ICP + intent routing | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Knowledge base & docs | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated support Slack | — | — | — | ✓ |
Squid Developer is priced on your traffic, volume, and which APIs and streams you use. Tell us what you're building and we'll put a number to it.