Pay per match with no commitment, or subscribe to the full platform. No free tier, no surprises, cancel anytime.
The plansStart pay as you go, or subscribe to the full platform. Cancel anytime.
Doing the per-match math? Squid ID is the cheapest way to buy matches, on purpose.
The plans aren't credit bundles: they're the full platform (analytics, heatmaps, AI, API, reporting) with matches included.
Every depth, feature by feature.
| Feature | Squid ID PAY AS YOU GO | Coral Reef | Deep Sea | The Abyss |
|---|---|---|---|---|
| Price | Pay per match | $125/mo | $245/mo | Custom |
| Credits included | Prepaid, as you go | 350/mo | 700/mo | Custom |
| Websites + domains | 1 (add up to 3) | Unlimited | Unlimited | Unlimited |
| Visitor identification | ✓ | ✓ | ✓ | ✓ |
| Slack / CRM / webhook delivery | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboards | — | ✓ | ✓ | ✓ |
| Behavioral heatmaps | — | ✓ | ✓ | ✓ |
| Weekly AI email insights | — | ✓ | ✓ | ✓ |
| Custom reporting | — | ✓ | ✓ | ✓ |
| Consolidated email reports | — | ✓ | ✓ | ✓ |
| Delegated admin | — | ✓ | ✓ | ✓ |
| API access | Read-only · add-on | Complete account API | Complete account API | Complete account API |
| ICP + intent routing | ✓ | — | ✓ | ✓ |
| AI predictive insights | — | — | ✓ | ✓ |
| White labeling | — | — | — | ✓ |
| Support | Standard | Priority | Priority | Dedicated |
Building on the API? Sqid.dev has its own platform pricing. Credits roll with you as you move between depths.